
عرض حزمة التكنولوجيا الخاصة بـSKF Group
364
التقنيات
Discover the 364 technologies that SKF Group uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
*** ******* ******* | Inventory Management | high |
****** | Location Marketing | high |
** | Mobile App Dev Platform | high |
***** | Call Accounting | high |
**** | Bug And Issue Tracking | high |
***** | Newsletter Marketing | high |
****** | Containers And Microservices | high |
****** ******* | Continuous Integration And Delivery | high |
********* ***** **** | Application Development | high |
****** | Cloud Security | high |

Industry | Industrial Machinery Manufacturing |
Employees | 19,894 |
HQ Country | Sweden |
Last f. round | Nov 22, 2024 |
Founding stage | post_ipo_debt |
الأسئلة الشائعة