
Panda Restaurant Group की टेक स्टैक देखें
130
प्रौद्योगिकियाँ
Discover the 130 technologies that Panda Restaurant Group uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
****** | Database | high |
************* | Data Analysis | high |
******** | Document Management | high |
******* | Debugging Tools | high |
******** | Business Phone Systems | high |
*********** ******** | Log Management | high |
****** | Display Advertising | high |
******* | Mobile App Dev Platform | high |
********* ********** ******* | GDPR Compliance | high |
*** | Insurance Policy | high |

Industry | Restaurants |
Employees | 30,000 |
HQ Country | United States |
Revenue (USD) | 3,500,000,000 |
Founding year | 1973 |
अक्सर पूछे जाने वाले प्रश्न