
711
प्रौद्योगिकियाँ
Discover the 711 technologies that ASML uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
***** | In-Memory Data Store | high |
****** | Mobile A/B Testing | high |
***** | Application Frameworks | high |
****** | Environmental Management | high |
***** | Legal Research | high |
** | Mobile App Dev Platform | high |
*** | Other Infrastructure Tools | high |
***** | Customer Satisfaction Ratings | high |
***** | NLP And Text Analytics | high |
***** | Audio Conferencing | high |

ASML gives the world's leading chipmakers the power to mass produce patterns on silicon, helping to make computer chips smaller, faster and greener.
Industry | Semiconductor Manufacturing |
Employees | 39,000 |
HQ Country | Netherlands |
Revenue (USD) | 22,601,965,000 |
Last f. round | May 10, 2022 |
Founding year | 1984 |
Founding stage | post_ipo_debt |
अक्सर पूछे जाने वाले प्रश्न