
Coppel की टेक स्टैक देखें
154
प्रौद्योगिकियाँ
Discover the 154 technologies that Coppel uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
****** **** | Application Frameworks | high |
********** | Containers And Microservices | high |
****** | Governance, Risk And Compliance | high |
***** | Sales Forecasting | high |
***** | In-Memory Data Store | high |
**** | Lifecycle Marketing | high |
**** | Other Communications | high |
***** | Cyber Security | high |
********* | Other Dev Tools | high |
******* | NoSQL Databases | high |

Contribuimos a la generación de oportunidades para que las personas puedan superar su condición de origen y desarrollar su máximo potencial
Industry | Retail |
Employees | 30,702 |
HQ Country | Mexico |
Revenue (USD) | 6,000,000,000 |
Funding (USD) | 2,000,000,000 |
Last f. round | May 01, 2021 |
Founding year | 1941 |
अक्सर पूछे जाने वाले प्रश्न