
1,307
प्रौद्योगिकियाँ
Discover the 1,307 technologies that FIS uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
****** ****** | Libraries And Widgets | high |
**** | Insurance Administration And Management | high |
******** | Business Phone Systems | high |
**** | Technology Design And Architecture | high |
****** ******* | Sales Management | high |
**** ********* | Predictive Dialer | high |
******* | Converged Infrastructure | high |
***** ******* | Online Payment Security | high |
**** | CSS Preprocessor | high |
***** ********** ******* ***** | Governance, Risk And Compliance | high |

Industry | IT Services and IT Consulting |
Employees | 46,454 |
HQ Country | United States |
Revenue (USD) | 14,487,000,000 |
Last f. round | Jul 06, 2022 |
Founding year | 1968 |
Founding stage | post_ipo_debt |
अक्सर पूछे जाने वाले प्रश्न