
Pratt & Whitney की टेक स्टैक देखें
697
प्रौद्योगिकियाँ
Discover the 697 technologies that Pratt & Whitney uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
******* | NoSQL Databases | high |
******* | Interactive Voice Response (IVR) | high |
**** | Bitcoin | high |
****** | Data Analytics | high |
********** | Other Dev Tools | high |
****** ******** | Forums And Forum Software | high |
***** | Build Automation | high |
******** | Package Manager | high |
*** | Other Infrastructure Tools | high |
********* ***** | Other Security | high |

Pratt & Whitney, an RTX business, is a global leader in propulsion systems, powering the most advanced aircraft in the world, and we are shaping the future of aviation.
Industry | Aviation and Aerospace Component Manufacturing |
Employees | 29,593 |
HQ Country | United States |
Last f. round | Mar 11, 2024 |
Founding stage | grant |
अक्सर पूछे जाने वाले प्रश्न