
Seagate Technology की टेक स्टैक देखें
590
प्रौद्योगिकियाँ
Discover the 590 technologies that Seagate Technology uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
**** ***** | Artificial Intelligence | high |
********* | Frontend Framework | high |
***** | Cyber Security | high |
********* | Collaborative Workspaces | high |
******* | CSS Preprocessor | high |
******* | Mobile Test Automation | high |
******** | Perimeter Security And Firewalls | high |
******** | Code Quality | high |
******** | IT Infrastructure Services | high |
********* ***** | Employee Directory | high |

Seagate helps the world store more data and harness its potential with breakthrough cloud storage services, systems, hard drives, solid state drives, and end-to-end data management solutions.
Industry | Computer Hardware Manufacturing |
Employees | 40,000 |
HQ Country | United States |
Revenue (USD) | 8,410,000,000 |
Last f. round | May 12, 2025 |
Founding year | 1979 |
Founding stage | post_ipo_debt |
अक्सर पूछे जाने वाले प्रश्न