
TaskUs की टेक स्टैक देखें
430
प्रौद्योगिकियाँ
Discover the 430 technologies that TaskUs uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
******** | Platform-as-a-Service (PaaS) | high |
****** | Marketing Automation Platforms | high |
******** | Marketplace | high |
********* | Email Marketing Platforms | high |
****** *** | Learning Management Systems | high |
******* | Application Frameworks | high |
******* | Ecommerce Platform | high |
***** | Cloud IDE | high |
*** ******** *** ****** ********** ***** | Identity And Access Management | high |
******** | Application Frameworks | high |

TaskUs is recognized as the world's fastest growing BPO service provider, helping different brands through next-generation digital outsourcing solutions.
Industry | Outsourcing and Offshoring Consulting |
Employees | 39,154 |
HQ Country | United States |
Revenue (USD) | 956,115,000 |
Last f. round | Aug 09, 2018 |
Founding year | 2008 |
Founding stage | private_equity |
अक्सर पूछे जाने वाले प्रश्न