
692
प्रौद्योगिकियाँ
Discover the 692 technologies that WPP uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
********* ****** ****** | IDEs And Text Editors | high |
**** | Cross-Channel Advertising | high |
******** | Customer Data Integration | high |
****** ****** | Cloud IDE | high |
*** ***** | Contract Management | high |
***** | Other CRM And Sales | high |
**** *** | Ad Exchange | high |
**** ********** | Data Protection | high |
******* | Document Management | high |
********* | Campaign Management | high |

Industry | Advertising Services |
Employees | 109,000 |
HQ Country | United Kingdom |
Revenue (USD) | 17,398,415,000 |
Founding year | 1985 |
अक्सर पूछे जाने वाले प्रश्न