curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"data-analysis\"
]
}
}"| 회사 | 국가 | 산업 | 직원 | 수익 | 기술 |
|---|---|---|---|---|---|
영국 | Professional Services | 396k | $45B | Microsoft Power Platform | |
프랑스 | IT Services and IT Consulting | 420k | $24B | Microsoft Power Platform | |
영국 | Staffing and Recruiting | 820 | $9.5M | Microsoft Power Platform | |
미국 | IT Services and IT Consulting | 19k | $2B | Microsoft Power Platform | |
캐나다 | IT Services and IT Consulting | 89k | $9.5B | Microsoft Power Platform | |
영국 | Professional Services | 328k | $50B | Microsoft Power Platform | |
영국 | Staffing and Recruiting | 69 | Microsoft Power Platform | ||
캐나다 | Accounting | 265k | $75M | Microsoft Power Platform | |
미국 | Financial Services | 54k | Stata | ||
네덜란드 | IT Services and IT Consulting | 3k | $135M | Microsoft Power Platform |
62k개의 회사와 Data Analysis을/를 사용하는 사용자에 대한 데이터를 보유하고 있습니다. 저희 Data Analysis 사용자 및 고객 목록은 다운로드 가능하며 산업 분류, 조직 규모, 지리적 위치, 투자 단계, 수익 수치 등과 같은 중요한 회사 세부 정보로 풍부하게 구성되어 있습니다.
자주 묻는 질문