curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"enterprise-asset-management-software\"
]
}
}"| 회사 | 국가 | 산업 | 직원 | 수익 | 기술 |
|---|---|---|---|---|---|
네덜란드 | Professional Services | 41k | $3.2B | Autodesk Construction | |
미국 | Civil Engineering | 75k | $13B | Autodesk Construction | |
영국 | Professional Services | 328k | $50B | SAP Enterprise Asset Management | |
스위스 | Utilities | 35k | $12M | Autodesk Construction | |
캐나다 | Business Consulting and Services | 32k | $3.4B | Autodesk Construction | |
미국 | Defense and Space Manufacturing | 17k | $4.2B | Autodesk Construction | |
영국 | Design Services | 26k | $2.4B | Autodesk Construction | |
미국 | Civil Engineering | 28k | Autodesk Construction | ||
미국 | Civil Engineering | 140 | Autodesk Construction | ||
미국 | Professional Services | 4.3k | Autodesk Construction |
5.7k개의 회사와 Enterprise Asset Management Software을/를 사용하는 사용자에 대한 데이터를 보유하고 있습니다. 저희 Enterprise Asset Management Software 사용자 및 고객 목록은 다운로드 가능하며 산업 분류, 조직 규모, 지리적 위치, 투자 단계, 수익 수치 등과 같은 중요한 회사 세부 정보로 풍부하게 구성되어 있습니다.
자주 묻는 질문