Discover the 787 technologies that Sephora uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
****** *** | Learning Management Systems | high |
***** | Cloud IDE | high |
****** ************ | Employment Background Checks | high |
******* | Event Marketing And Management | high |
**** ***** | Big Data | high |
******* | Containers And Microservices | high |
****** ******* ******** | Payments Processing | high |
******* | Enterprise Content Management | high |
*** | Languages | high |
****** ***** | Build Automation | high |
Discover the 23,940 historical job postings of Sephora, including past and current listings that reveal hiring trends and the roles this company has advertised.

Industry | Wellness and Fitness Services |
Employees | 35,000 |
HQ Country | France |
Revenue (USD) | 2,000,000,000 |
Founding year | 1969 |
자주 묻는 질문