Dictionary
Learn about the dictionary of the Companies Dataset.
| Column | Type | Description | Fill Rate |
|---|---|---|---|
| id | str | ID of the company, meant to be used only as a join key between the company and the company_technologies datasets. Will change in the future | 100.00% |
| name | str | Company name | 100.00% |
| domain | str | Company domain | 30.53% |
| iso2 | str | ISO2 country code. E.g. 'US' | 24.38% |
| industry_id | int | Code of the industry. One of LinkedIn's Industry Codes V2 from https://learn.microsoft.com/en-us/linkedin/shared/references/reference-tables/industry-codes-v2 | 41.71% |
| employee_count | int | Number of employees of the company | 31.06% |
| annual_revenue_usd | float | Annual revenue of the company in USD | 2.64% |
| total_funding_usd | float | Funding of the company in USD | 0.38% |
| funding_stage | str | Latest funding stage of the company | 0.61% |
| last_funding_round_date | date | Date of the last funding round of the company | 0.88% |
| founded_year | int | Year the company was founded | 4.91% |
| yc_batch | str | If the company went through YC, this is its batch | 0.04% |
| linkedin_id | str | ID of the company in LinkedIn | 16.18% |
| linkedin_url | str | LinkedIn URL of the company | 26.34% |
| apollo_id | str | ID of the company in Apollo | 7.98% |
| is_recruiting_agency | bool | Is a recruiting agency | 2.24% |
| is_consulting_agency | bool | Is a consulting agency | 0.00% |
| logo_url | str | Logo of the company | 34.14% |
| annual_revenue_usd_readable | str | Annual revenue of the company in USD, formatted as an easily readable string | 2.64% |
| last_funding_round_amount_readable | str | Amount of the last funding round of the company, formatted as an easily readable string | 0.32% |
| long_description | str | Short description of the company | 100.00% |
| seo_description | str | SEO description of the company, extracted from their website | 26.20% |
| city | str | City of the company's HQ | 22.70% |
| postal_code | str | Postal code of the company's HQ | 18.10% |
| alexa_ranking | int | Alexa ranking | 1.06% |
| publicly_traded_symbol | str | Publicly traded symbol | 0.15% |
| publicly_traded_exchange | str | Publicly traded exchange | 0.15% |
| investors | array | List of investors in this company | 0.29% |
| num_jobs | int | Number of jobs from this company in our database | 100.00% |
| num_jobs_last_30_days | int | Number of jobs from this company in our database posted in the last 30 days | 100.00% |
| technology_slugs | array | List of technologies used by this company | 54.73% |
How is this guide?
Last updated on
