Company Dataset
Learn about the dictionary of the Companies Dataset.
| Column | Type | Description | Fill Rate |
|---|---|---|---|
| id | str | ID of the company, meant to be used only as a join key between the company and the company_technologies datasets. Will change in the future | 100.00% |
| name | str | Company name | 100.00% |
| domain | str | Company domain | 30.54% |
| possible_domains | array | List of possible company domains | 30.54% |
| iso2 | str | ISO2 country code. E.g. 'US' | 24.44% |
| industry_id | int | Code of the industry. One of LinkedIn's Industry Codes V2 from https://learn.microsoft.com/en-us/linkedin/shared/references/reference-tables/industry-codes-v2 | 40.90% |
| employee_count | int | Number of employees of the company | 31.37% |
| annual_revenue_usd | float | Annual revenue of the company in USD | 2.71% |
| total_funding_usd | float | Funding of the company in USD | 0.34% |
| funding_stage | str | Latest funding stage of the company | 0.53% |
| last_funding_round_date | date | Date of the last funding round of the company | 0.78% |
| founded_year | int | Year the company was founded | 5.10% |
| yc_batch | str | If the company went through YC, this is its batch | 0.03% |
| linkedin_id | str | ID of the company in LinkedIn | 15.58% |
| linkedin_url | str | LinkedIn URL of the company | 26.77% |
| apollo_id | str | ID of the company in Apollo | 8.32% |
| is_recruiting_agency | bool | Is a recruiting agency | 2.09% |
| is_consulting_agency | bool | Is a consulting agency | 0.00% |
| logo_url | str | Logo of the company | 23.04% |
| annual_revenue_usd_readable | str | Annual revenue of the company in USD, formatted as an easily readable string | 2.71% |
| last_funding_round_amount_readable | str | Amount of the last funding round of the company, formatted as an easily readable string | 0.29% |
| long_description | str | Short description of the company | 100.00% |
| seo_description | str | SEO description of the company, extracted from their website | 26.39% |
| city | str | City of the company's HQ | 22.89% |
| postal_code | str | Postal code of the company's HQ | 18.01% |
| alexa_ranking | int | Alexa ranking | 1.10% |
| publicly_traded_symbol | str | Publicly traded symbol | 0.17% |
| publicly_traded_exchange | str | Publicly traded exchange | 0.17% |
| investors | array | List of investors in this company | 0.29% |
| num_jobs | int | Number of jobs from this company in our database | 100.00% |
| num_jobs_last_30_days | int | Number of jobs from this company in our database posted in the last 30 days | 100.00% |
| technology_slugs | array | List of technologies used by this company | 52.11% |
How is this guide?
Last updated on
Job Dataset
Explore all 60 job dataset fields including column names, data types, descriptions, and fill rates showing data completeness metrics for each field
Dictionary
Complete reference for 41 technographic fields tracking company technology adoption through job postings, including v2 schema and migration guide from v1
