
Voir la pile technologique de DiDi Global
401
technologies
Discover the 401 technologies that DiDi Global uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
***** | Contract Management | high |
********** | Employee Directory | high |
********* | Other Dev Tools | high |
**** | Collaborative Whiteboards | high |
**** | Investment And Finance Services | high |
****** | Blogging Platform | high |
**** | Bug And Issue Tracking | high |
****** | Display Advertising | high |
******* | Event Marketing And Management | high |
******* | Debugging Tools | high |

滴滴出行,滴滴打车,滴滴打车官网,滴滴打车官方网站,上海用车,北京用车,广州用车,深圳用车,用车APP,打车APP,叫车APP,网约车,嘀嘀打车,滴滴官网,滴滴出行官网,didi
Industry | Ground Passenger Transportation |
Employees | 21,000 |
HQ Country | United States |
Revenue (USD) | 27,277,000,000 |
Founding year | 2012 |
Questions fréquemment posées