
Voir la stack technologique et les offres d'emploi de Danone
858
technologies
17,406
offres d'emploi
Discover the 858 technologies that Danone uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
********* | Ecommerce Analytics | high |
******** | Data Management Platform (DMP) | high |
********** | Accounts Receivable | high |
*********** ***** | Integration | high |
**** | JS Build Tools And Task Runners | high |
********* **** | Data Science And Machine Learning | high |
****** ****** | Influencer Marketing | high |
****** | Infrastructure Management | high |
****** | Gov Tech | high |
******* | Data Mining | high |
Discover the 17,406 historical job postings of Danone, including past and current listings that reveal hiring trends and the roles this company has advertised.

Danone, a world leading food company built on four business lines: Essential Dairy and Plant-based Products, Waters, Early Life Nutrition, and Advanced Medical Nutrition
Industry | Food and Beverage Manufacturing |
Employees | 102,000 |
HQ Country | France |
Revenue (USD) | 30,155,218,000 |
Last f. round | Apr 01, 2025 |
Founding year | 1919 |
Founding stage | post_ipo_debt |
Questions fréquemment posées