Lead Lists streamline the process of identifying potential customers for businesses, offering critical data collection and organization tools for enhanced sales outreach.
16
tecnologie
17,508
aziende
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"lead-lists\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Entrate | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | Software Development | 480 | $3.5M | ZoomInfo | |
Stati Uniti | Higher Education | 6.8k | $760M | ListServ | |
Stati Uniti | Software Development | 7.7k | $874M | ZoomInfo | |
Stati Uniti | Internet Marketplace Platforms | 148k | $17B | ZoomInfo | |
Stati Uniti | Software Development | 630 | $31M | ZoomInfo | |
Stati Uniti | Telecommunications | 96k | $79B | ZoomInfo | |
Stati Uniti | Software Development | 3.4k | $857M | ZoomInfo | |
Stati Uniti | Software Development | 3.3k | $421M | ZoomInfo | |
Stati Uniti | Advertising Services | 227 | $4.5M | ZoomInfo | |
Stati Uniti | Software Development | 6.9k | $60M | ZoomInfo |
Abbiamo dati su 18k aziende e utenti che utilizzano Lead Lists. La nostra lista di utenti e clienti di Lead Lists è disponibile per il download e viene arricchita con specifiche aziendali vitali, tra cui la classificazione industriale, la dimensione organizzativa, la posizione geografica, i round di finanziamento e le cifre di fatturato, tra gli altri.
Domande frequenti