Mobile Advertising
Mobile Advertising focuses on promoting products and services through smartphone and tablet platforms. It leverages various ad formats to engage mobile users effectively.
24
tecnologie
22,987
aziende
Elenco delle aziende che utilizzano Mobile Advertising
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"mobile-advertising\"
]
}
}"| Azienda | Paese | Settore | Dipendenti | Fatturato | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | Motor Vehicle Manufacturing | 5.3k | $18M | Google Remarketing | |
Germania | Transportation, Logistics, Supply Chain and Storage | 400k | $13B | Kargo | |
Stati Uniti | Technology, Information and Internet | 10k | $11B | Google Remarketing | |
Stati Uniti | Business Consulting and Services | 108 | Google Remarketing | ||
Germania | Technology, Information and Internet | 5k | $6.7B | Google Remarketing | |
Stati Uniti | Insurance Agencies and Brokerages | 66 | $55M | Google Remarketing | |
Stati Uniti | Advertising Services | 702 | Vungle | ||
Stati Uniti | Insurance | 5.1k | $1.7B | Google Remarketing | |
Stati Uniti | Insurance Agencies and Brokerages | 7k | $1.7B | Google Remarketing | |
Stati Uniti | Motor Vehicle Manufacturing | 12k | $1B | Google Remarketing |
Abbiamo dati su 23k aziende e utenti che utilizzano Mobile Advertising. Il nostro elenco di utenti e clienti di Mobile Advertising è disponibile per il download e viene arricchito con specifiche aziendali essenziali, tra cui classificazione del settore, dimensione organizzativa, posizione geografica, round di finanziamento e cifre di fatturato, tra gli altri.
Domande frequenti









