Discover the 903 technologies that Sodexo uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
***** | Image Processing API | high |
*** | Other Infrastructure Tools | high |
***** | Ecommerce Platform | high |
***** | Inside Sales | high |
******** | Local Advertising | high |
*** | Payroll Management | high |
******* | Payments Processing | high |
***** | Loan Management | high |
****** | Personalization Behavioral Targeting | high |
***** | Load Balancers | high |
Discover the 68,338 historical job postings of Sodexo, including past and current listings that reveal hiring trends and the roles this company has advertised.

Doing good business in a good way – das ist unser Antrieb und unsere Mission. Unser Ziel ist es, weltweit Positives zu bewegen und eine Milliarde Verbraucher zu begeistern.
Industry | Facilities Services |
Employees | 412,000 |
HQ Country | France |
Revenue (USD) | 21,717,525,000 |
Last f. round | Jul 25, 2024 |
Founding year | 1966 |
Founding stage | post_ipo_debt |
Domande frequenti