14
aziende
Technology
is any of
Predictive Identity
| Azienda | Paese | Settore | Dipendenti | Entrate | Tecnologie |
|---|---|---|---|---|---|
Stati Uniti | Hospitals and Health Care | 46k | $262B | Predictive Identity | |
Regno Unito | Transportation, Logistics, Supply Chain and Storage | 2.4k | $500M | Predictive Identity | |
Stati Uniti | Software Development | 237k | $198B | Predictive Identity | |
Stati Uniti | Staffing and Recruiting | 10k | $5.9B | Predictive Identity | |
Stati Uniti | IT Services and IT Consulting | 3.6k | Predictive Identity | ||
Regno Unito | Financial Services | 13k | $1.9B | Predictive Identity | |
Stati Uniti | Oil and Gas | 7k | $58B | Predictive Identity | |
Stati Uniti | IT Services and IT Consulting | 90 | $7M | Predictive Identity | |
Stati Uniti | Hospitals and Health Care | Predictive Identity | |||
Stati Uniti | IT Services and IT Consulting | 26 | Predictive Identity |
Abbiamo dati su 14 aziende e utenti che utilizzano Predictive Identity. La nostra lista di utenti e clienti di Predictive Identity è disponibile per il download e viene arricchita con specifiche aziendali vitali, tra cui la classificazione industriale, la dimensione organizzativa, la posizione geografica, i round di finanziamento e le cifre di fatturato, tra gli altri.
Statistiche sull'utilizzo della tecnologia e quota di mercato
Puoi personalizzare questi dati in base alle tue esigenze filtrando per geografia, settore, dimensione dell'azienda, fatturato, uso della tecnologia, posizioni lavorative e altro. Puoi scaricare i dati in formato Excel o CSV.
Puoi ricevere avvisi per questi dati. Puoi iniziare selezionando la tecnologia che ti interessa e poi riceverai avvisi nella tua casella di posta quando ci sono nuove aziende che utilizzano quella tecnologia.
Puoi esportare i suoi dati in un file Excel, che può essere importato nel tuo CRM. Puoi anche esportare i dati in un'API.
Domande frequenti