curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"customer-feedback-tools\"
]
}
}"| 회사 | 국가 | 산업 | 직원 | 수익 | 기술 |
|---|---|---|---|---|---|
미국 | Hospitals and Health Care | 1.3k | $905M | Binary Fountain | |
미국 | Hospitals and Health Care | 380k | $336B | iPerceptions | |
미국 | Advertising Services | 3.3k | iPerceptions | ||
미국 | Hospitals and Health Care | 16k | $250B | iPerceptions | |
미국 | Utilities | 8.2k | iPerceptions | ||
미국 | Hospitals and Health Care | 21k | Qualtrics Site Intercept | ||
미국 | IT Services and IT Consulting | 2.5k | $850M | PollDaddy | |
미국 | Restaurants | 15 | $1.6M | iPerceptions | |
미국 | Hospitals and Health Care | 235k | $60B | Binary Fountain | |
미국 | Hospitals and Health Care | 8k | $398M | Binary Fountain |
37개의 회사와 Customer Feedback Tools을/를 사용하는 사용자에 대한 데이터를 보유하고 있습니다. 저희 Customer Feedback Tools 사용자 및 고객 목록은 다운로드 가능하며 산업 분류, 조직 규모, 지리적 위치, 투자 단계, 수익 수치 등과 같은 중요한 회사 세부 정보로 풍부하게 구성되어 있습니다.
자주 묻는 질문