IoT Platform offers comprehensive solutions for managing connected devices, enhancing data communication, and ensuring secure interactions across networks. Ideal for organizations leveraging IoT technology in various applications.
44
technologieën
25,712
bedrijven
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"iot-platform\"
]
}
}"| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Verenigde Staten | IT Services and IT Consulting | 156k | Amazon IoT | ||
Verenigde Staten | Software Development | 5.3k | $428M | AWS IoT Analytics | |
Verenigde Staten | Software Development | 310 | $13M | Amazon IoT | |
Verenigd Koninkrijk | Professional Services | 396k | $45B | Storyline | |
Frankrijk | IT Services and IT Consulting | 420k | $24B | Amazon IoT | |
Frankrijk | IT Services and IT Consulting | 2.1k | $102M | Google Cloud IoT | |
Verenigde Staten | IT Services and IT Consulting | 1.5M | $3M | Amazon IoT | |
Verenigde Staten | Education Administration Programs | 201 | Apache iota | ||
Ierland | Business Consulting and Services | 738k | $63B | Storyline | |
Duitsland | Non-profit Organizations | 140 | Apache iota |
We hebben gegevens over 26k bedrijven en gebruikers die IoT Platform gebruiken. Onze IoT Platform gebruikers- en klantenlijst is beschikbaar voor download en is verrijkt met essentiële bedrijfsspecificaties, waaronder industrieclassificatie, organisatieformaat, geografische locatie, financieringsrondes en omzetcijfers, onder anderen.
Veelgestelde vragen