Mobile Advertising
Mobile Advertising focuses on promoting products and services through smartphone and tablet platforms. It leverages various ad formats to engage mobile users effectively.
23
technologieën
22,735
bedrijven
Lijst van bedrijven die Mobile Advertising gebruiken
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"mobile-advertising\"
]
}
}"| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Verenigde Staten | Motor Vehicle Manufacturing | 5.3k | $18M | Google Remarketing | |
Duitsland | Transportation, Logistics, Supply Chain and Storage | 400k | $13B | Kargo | |
Verenigde Staten | Technology, Information and Internet | 10k | $11B | Google Remarketing | |
Verenigde Staten | Business Consulting and Services | 108 | Google Remarketing | ||
Duitsland | Technology, Information and Internet | 5k | $6.7B | Google Remarketing | |
Verenigde Staten | Insurance Agencies and Brokerages | 66 | $55M | Google Remarketing | |
Verenigde Staten | Advertising Services | 702 | Vungle | ||
Verenigde Staten | Insurance | 5.1k | $1.7B | Google Remarketing | |
Verenigde Staten | Insurance Agencies and Brokerages | 7k | $1.7B | Google Remarketing | |
Verenigde Staten | Motor Vehicle Manufacturing | 12k | $1B | Google Remarketing |
We hebben gegevens over 23k bedrijven en gebruikers die Mobile Advertising gebruiken. Onze Mobile Advertising gebruikers- en klantenlijst is beschikbaar voor download en is verrijkt met essentiële bedrijfsspecificaties, waaronder industrieclassificatie, organisatieformaat, geografische locatie, financieringsrondes en omzetcijfers, onder anderen.
Veelgestelde vragen









