Trading
Trading involves the buying and selling of financial assets such as stocks, bonds, and commodities. It is a key component in finance, affecting market liquidity and price discovery.
17
technologieën
6,667
bedrijven
Lijst van bedrijven die Trading gebruiken
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"trading\"
]
}
}"| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Verenigde Staten | Financial Services | 44k | $12B | Portfolio Optimization | |
Verenigd Koninkrijk | Professional Services | 400k | $45B | Portfolio Optimization | |
Verenigd Koninkrijk | Financial Services | 1.3k | Portfolio Optimization | ||
Verenigde Staten | Hospitals and Health Care | 138k | $94B | Portfolio Optimization | |
Verenigde Staten | Financial Services | 244k | Portfolio Optimization | ||
Verenigde Staten | Financial Services | 33k | $18B | Portfolio Optimization | |
Duitsland | Software Development | 1k | NuORDER | ||
Verenigde Staten | IT Services and IT Consulting | 30k | $31B | Portfolio Optimization | |
Verenigde Staten | Retail | 81k | NuORDER | ||
Verenigd Koninkrijk | Professional Services | 328k | $50B | Portfolio Optimization |
We hebben gegevens over 6.7k bedrijven en gebruikers die Trading gebruiken. Onze lijst van Trading gebruikers en klanten is beschikbaar voor download en is verrijkt met essentiële bedrijfsgegevens, waaronder industrieclassificatie, organisatiegrootte, geografische locatie, financieringsrondes en omzetcijfers, onder andere.
Veelgestelde vragen









