17
technologieën
6,507
bedrijven
| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Verenigde Staten | Financial Services | 44k | $12B | Portfolio Optimization | |
Verenigd Koninkrijk | Professional Services | 396k | $45B | Portfolio Optimization | |
Verenigd Koninkrijk | Financial Services | 1.3k | Portfolio Optimization | ||
Verenigde Staten | Hospitals and Health Care | 138k | $94B | Portfolio Optimization | |
Verenigde Staten | Financial Services | 244k | Portfolio Optimization | ||
Verenigd Koninkrijk | Financial Services | 18 | Portfolio Optimization | ||
Duitsland | Software Development | 1k | NuORDER | ||
Verenigde Staten | Financial Services | 33k | $18B | Portfolio Optimization | |
Verenigde Staten | IT Services and IT Consulting | 30k | $31B | Portfolio Optimization | |
Verenigd Koninkrijk | Professional Services | 328k | $50B | Portfolio Optimization |
We hebben gegevens over 6.5k bedrijven en gebruikers die Trading gebruiken. Onze Trading gebruikers- en klantenlijst is beschikbaar voor download en is verrijkt met essentiële bedrijfsspecificaties, waaronder industrieclassificatie, organisatieformaat, geografische locatie, financieringsrondes en omzetcijfers, onder anderen.
Veelgestelde vragen