Discover the 2,080 technologies that Genpact uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
***** | Platform-as-a-Service (PaaS) | high |
***** | Languages | high |
******** | Governance, Risk And Compliance | high |
**** | Fleet Management And Logistics | high |
***** | Cloud Contact Center Software | high |
*** ******** | Data Warehousing | high |
********* | Debt Collection | high |
**** | Email Tracking | high |
****** | DevOps Services | high |
******** | Business Phone Systems | high |
Discover the 34,784 historical job postings of Genpact, including past and current listings that reveal hiring trends and the roles this company has advertised.

Genpact is a global professional services firm delivering digital transformation by putting digital and data to work to create competitive advantage.
Industry | Business Consulting and Services |
Employees | 140,596 |
HQ Country | United States |
Revenue (USD) | 3,520,543,000 |
Last f. round | May 30, 2024 |
Founding year | 1997 |
Founding stage | post_ipo_debt |
Veelgestelde vragen