Discover the 1,009 technologies that Qualcomm uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
***** ****** | Mobile App Dev Platform | high |
**** | CSS Preprocessor | high |
***** | Customer Data Integration | high |
****** **** | Big Data Infrastructure | high |
********* ***** ******** | Data Analysis | high |
******* | Engineering And Manufacturing | high |
****** *** | Enterprise Data Storage | high |
***** ******** | Data Protection | high |
******* | Cloud Access Security Broker | high |
*** ********** | Human Capital Management | high |
Discover the 19,232 historical job postings of Qualcomm, including past and current listings that reveal hiring trends and the roles this company has advertised.

Qualcomm invents breakthrough technologies that transform how the world connects, computes and communicates. When we connected the phone to the Internet, the mobile revolution was born. Today, as we unlock 5G, we’re applying our mobile expertise to transform industries, create jobs, and enrich lives.
Industry | Telecommunications |
Employees | 53,364 |
HQ Country | United States |
Revenue (USD) | 44,200,000,000 |
Last f. round | Jan 01, 1988 |
Founding year | 1985 |
Founding stage | undisclosed |
Часто задаваемые вопросы