curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"predictive-dialer\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | Higher Education | 15k | $772M | NICE inContact | |
美国 | IT Services and IT Consulting | 94 | $2.6M | VICIdial | |
美国 | Hospitals and Health Care | 4.5k | $1B | NICE inContact | |
美国 | IT Services and IT Consulting | 9.8k | $2.2B | NICE inContact | |
荷兰 | Hospitals and Health Care | 61 | PhoneCall | ||
美国 | Appliances, Electrical, and Electronics Manufacturing | 128k | $35B | NICE inContact | |
加拿大 | Financial Services | 2.2k | $439M | Connect First | |
美国 | Software Development | 4.4k | $461M | Ameyo | |
美国 | Software Development | 762k | NICE inContact | ||
美国 | Entertainment Providers | 3.9k | $3.2B | NICE inContact |
我们拥有关于使用Predictive Dialer的1.7k家公司和用户的数据。我们的Predictive Dialer用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题