curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"webinars-and-webcasts\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | IT Services and IT Consulting | 5k | $1.3B | BlueJeans | |
美国 | Real Estate | 53k | $9.9B | BlueJeans | |
美国 | Marketing Services | 501 | BrightTALK | ||
南非 | Technology, Information and Internet | 9 | Zoom Webinar | ||
美国 | Professional Training and Coaching | 278 | $20M | Adobe Connect | |
美国 | Entertainment Providers | 59k | Telestream | ||
美国 | Government Relations Services | 305 | Adobe Connect | ||
美国 | Primary and Secondary Education | 2.7k | BlueJeans | ||
加拿大 | Higher Education | 201 | $30M | Adobe Connect | |
英国 | Professional Services | 396k | $45B | BlueJeans |
我们拥有关于使用Webinars And Webcasts的3.7k家公司和用户的数据。我们的Webinars And Webcasts用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题