curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"web-content-management\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
美国 | Government Administration | 748k | $17B | Adobe Portfolio | |
美国 | Freight and Package Transportation | 238k | $95B | Contenido | |
西班牙 | Higher Education | 66 | Contenido | ||
美国 | Restaurants | 71k | Contenido | ||
法国 | Business Consulting and Services | 5k | $7M | Contenido | |
巴西 | Pharmaceutical Manufacturing | 8.7k | Contenido | ||
西班牙 | Telecommunications | 611 | Contenido | ||
阿根廷 | Human Resources Services | 5.1k | $1M | Contenido | |
西班牙 | Retail Apparel and Fashion | 220 | Contenido | ||
美国 | Government Administration | 100k | $9M | Adobe Portfolio |
我们拥有关于使用Web Content Management的78k家公司和用户的数据。我们的Web Content Management用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题