curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"endpoint-security\"
]
}
}"| 公司 | 国家 | 行业 | 员工 | 收入 | 技术 |
|---|---|---|---|---|---|
英国 | Professional Services | 396k | $45B | Carbon Black | |
美国 | IT Services and IT Consulting | 282 | $2.4M | Carbon Black | |
美国 | IT Services and IT Consulting | 35k | $13B | Carbon Black | |
美国 | Computer and Network Security | 35 | Cyber Triage | ||
美国 | IT Services and IT Consulting | 37 | $3.8M | Trend Micro | |
美国 | Defense and Space Manufacturing | 111k | $66B | Shavlik | |
美国 | Computer and Network Security | 2.5k | $650M | Trend Micro | |
美国 | IT Services and IT Consulting | 40k | $8.1B | Carbon Black | |
美国 | IT Services and IT Consulting | 19k | $2B | Microsoft Defender for Endpoint | |
美国 | IT Services and IT Consulting | 104 | $12M | WatchGuard |
我们拥有关于使用Endpoint Security的16k家公司和用户的数据。我们的Endpoint Security用户和客户名单可供下载,并且包含重要的公司详情,例如行业分类、组织规模、地理位置、融资轮次和收入数据等。
常见问题