Ad Fraud Detection focuses on identifying and mitigating fraudulent activities in digital advertising. It ensures advertisers receive genuine engagement and protection against deceptive practices.
7
التقنيات
682
الشركات
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"ad-fraud-detection\"
]
}
}"| شركة | البلد | الصناعة | الموظفين | الإيرادات | التقنيات |
|---|---|---|---|---|---|
الولايات المتحدة | Advertising Services | 3.1k | $600M | Integral Ad Science | |
الولايات المتحدة | Entertainment Providers | 18k | $32B | DoubleVerify | |
الولايات المتحدة | Advertising Services | 35k | $3B | DoubleVerify | |
فرنسا | Advertising Services | 76k | $14B | Integral Ad Science | |
اليابان | Broadcast Media Production and Distribution | 13k | $8.5B | DoubleVerify | |
الولايات المتحدة | Advertising Services | 305 | $124M | DoubleVerify | |
الولايات المتحدة | IT Services and IT Consulting | 5.8k | $1.5B | DoubleVerify | |
الولايات المتحدة | IT Services and IT Consulting | 101k | DoubleVerify | ||
فرنسا | Advertising Services | 76k | $14B | DoubleVerify | |
الولايات المتحدة | Broadcast Media Production and Distribution | 5k | $3B | DoubleVerify |
لدينا بيانات عن 682 من الشركات والمستخدمين الذين يستخدمون Ad Fraud Detection. قائمة مستخدمي Ad Fraud Detection والعملاء متاحة للتنزيل وتكون مثرية بتفاصيل مهمة عن الشركة، بما في ذلك تصنيف الصناعة وحجم التنظيم والموقع الجغرافي وجولات التمويل وأرقام الإيرادات، وغيرها.
الأسئلة الشائعة