Ad Fraud Detection
Ad Fraud Detection focuses on identifying and mitigating fraudulent activities in digital advertising. It ensures advertisers receive genuine engagement and protection against deceptive practices.
7
التقنيات
724
الشركات
قائمة الشركات التي تستخدم Ad Fraud Detection
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"ad-fraud-detection\"
]
}
}"| الشركة | البلد | الصناعة | الموظفون | الإيرادات | التقنيات |
|---|---|---|---|---|---|
الولايات المتحدة | Advertising Services | 3.2k | $600M | Integral Ad Science | |
الولايات المتحدة | Entertainment Providers | 18k | $32B | DoubleVerify | |
الولايات المتحدة | Advertising Services | 35k | $3B | DoubleVerify | |
فرنسا | Advertising Services | 76k | $14B | Integral Ad Science | |
اليابان | Broadcast Media Production and Distribution | 13k | $8.5B | DoubleVerify | |
الولايات المتحدة | Advertising Services | 306 | $124M | DoubleVerify | |
الولايات المتحدة | IT Services and IT Consulting | 5.8k | $1.5B | DoubleVerify | |
الولايات المتحدة | IT Services and IT Consulting | 100k | DoubleVerify | ||
الولايات المتحدة | Broadcast Media Production and Distribution | 23k | DoubleVerify | ||
فرنسا | Advertising Services | 76k | $14B | DoubleVerify |
لدينا بيانات عن 724 شركة ومستخدمين يستخدمون Ad Fraud Detection. قائمة مستخدمي وعملاء Ad Fraud Detection متاحة للتنزيل وتأتي مزودة بتفاصيل حيوية عن الشركة، بما في ذلك تصنيف الصناعة، حجم المنظمة، الموقع الجغرافي، جولات التمويل، وأرقام الإيرادات، وغيرها.
الأسئلة الشائعة







