Data Security And DLP focuses on protecting sensitive data from unauthorized access and ensuring data privacy. It encompasses technologies and strategies to secure data both in transit and at rest.
60
التقنيات
18,002
الشركات
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"data-security-and-dlp\"
]
}
}"| شركة | البلد | الصناعة | الموظفين | الإيرادات | التقنيات |
|---|---|---|---|---|---|
الولايات المتحدة | Defense and Space Manufacturing | 182k | $71B | Forcepoint | |
المملكة المتحدة | IT Services and IT Consulting | 1k | Microsoft BitLocker | ||
فرنسا | IT Services and IT Consulting | 5k | HashiCorp Vault | ||
كندا | Software Development | 27k | $4.8B | Apache Ranger | |
الولايات المتحدة | Defense and Space Manufacturing | 10k | $2.6B | IBM Guardium | |
فرنسا | IT Services and IT Consulting | Forcepoint | |||
الولايات المتحدة | Defense and Space Manufacturing | 85k | $35B | Microsoft BitLocker | |
ألمانيا | Software Development | 140k | $33B | HashiCorp Vault | |
الولايات المتحدة | Financial Services | 201k | $75B | HashiCorp Vault | |
الولايات المتحدة | IT Services and IT Consulting | 521 | HashiCorp Vault |
لدينا بيانات عن 18k من الشركات والمستخدمين الذين يستخدمون Data Security And DLP. قائمة مستخدمي Data Security And DLP والعملاء متاحة للتنزيل وتكون مثرية بتفاصيل مهمة عن الشركة، بما في ذلك تصنيف الصناعة وحجم التنظيم والموقع الجغرافي وجولات التمويل وأرقام الإيرادات، وغيرها.
الأسئلة الشائعة