Video Ad Platform facilitates the creation, management, and distribution of video advertisements. It is an essential tool for marketers to reach audiences through video content effectively.
29
التقنيات
3,120
الشركات
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"video-ad-platform\"
]
}
}"| شركة | البلد | الصناعة | الموظفين | الإيرادات | التقنيات |
|---|---|---|---|---|---|
البرازيل | Software Development | 647 | $7.8M | BlackArrow | |
الولايات المتحدة | IT Services and IT Consulting | 1.2k | $1B | Teads | |
ألمانيا | Business Consulting and Services | 51 | Google Display & Video 360 | ||
كندا | Manufacturing | 140 | YouTube Advertising | ||
المملكة المتحدة | Hospitals and Health Care | 193k | $105B | Incoming Media | |
الولايات المتحدة | Real Estate | 12k | $2.3B | Incoming Media | |
الولايات المتحدة | Software Development | 2k | $1.4B | Teads | |
أستراليا | Broadcast Media Production and Distribution | 330 | $15M | YouTube Advertising | |
المملكة المتحدة | Advertising Services | 10k | $24M | Google Display & Video 360 | |
الولايات المتحدة | Advertising Services | 796 | $25M | Google Display & Video 360 |
لدينا بيانات عن 3.1k من الشركات والمستخدمين الذين يستخدمون Video Ad Platform. قائمة مستخدمي Video Ad Platform والعملاء متاحة للتنزيل وتكون مثرية بتفاصيل مهمة عن الشركة، بما في ذلك تصنيف الصناعة وحجم التنظيم والموقع الجغرافي وجولات التمويل وأرقام الإيرادات، وغيرها.
الأسئلة الشائعة