Idea Management helps organizations capture, evaluate, and prioritize ideas to enhance innovation. It facilitates the structuring and communication of concepts across teams.
27
Technologien
1,152
Unternehmen
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"idea-management\"
]
}
}"| Unternehmen | Land | Branche | Mitarbeiter | Umsatz | Technologien |
|---|---|---|---|---|---|
Vereinigte Staaten | Hospitals and Health Care | 7.5k | $3.3B | CMNTY | |
Kanada | Software Development | 536 | $55M | MindManager | |
Vereinigte Staaten | Hospitals and Health Care | 5k | $19M | Wellspring | |
Vereinigte Staaten | Food and Beverage Services | 714 | $260M | Wellspring | |
Vereinigte Staaten | Wellness and Fitness Services | 1k | $73M | Wellspring | |
Vereinigte Staaten | Hospitals and Health Care | 5k | $31M | Wellspring | |
Vereinigte Staaten | Civic and Social Organizations | 1k | $26M | Wellspring | |
Australien | Non-profit Organizations | 317 | Wellspring | ||
Vereinigte Staaten | Hospitals and Health Care | 501 | Wellspring | ||
Vereinigte Staaten | Non-profit Organizations | 56 | $25M | Wellspring |
Wir haben Daten über 1.2k Unternehmen und Benutzer, die Idea Management verwenden. Unsere Idea Management Benutzer- und Kundenliste steht zum Download bereit und ist mit wichtigen Unternehmensspezifika angereichert, einschließlich Branchenklassifikation, Organisationsgröße, geografischem Standort, Finanzierungsrunden und Umsatzzahlen, unter anderem.
Häufig gestellte Fragen