
Voir la pile technologique de Cardinal Health
829
technologies
Discover the 829 technologies that Cardinal Health uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
**** * | Other Dev Tools | high |
****** | Marketing Resources Management (MRM) | high |
**** ** | Build And Deployment Automation | high |
***** | Charting Tools And Libraries | high |
*** *** | IT Service | high |
*********** | Marketing Attribution | high |
*** | Accounting And Tax Services | high |
****** | Mobile Test Automation | high |
***** ****** | Mockups, Wireframing And Prototyping | high |
********** ****** ***** | Electronic Health Records (EHR) | high |

Industry | Hospitals and Health Care |
Employees | 34,491 |
HQ Country | United States |
Revenue (USD) | 171,286,000,000 |
Last f. round | Aug 16, 2006 |
Founding year | 1971 |
Founding stage | post_ipo_debt |
Questions fréquemment posées