curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"interview-scheduling\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
アメリカ合衆国 | Advertising Services | 231 | $13M | Schedule Today | |
アメリカ合衆国 | Restaurants | 560k | $24B | Schedule Today | |
イギリス | Telecommunications | 1.2k | Set a Time | ||
アメリカ合衆国 | Higher Education | 291 | Interview Schedule | ||
アメリカ合衆国 | Hospitals and Health Care | 21k | Interview Schedule | ||
アメリカ合衆国 | Higher Education | 566 | $3.1M | Interview Schedule | |
ベトナム | Banking | 3.9k | Interview Schedule | ||
アメリカ合衆国 | Hospitals and Health Care | 201 | Schedule Today | ||
アメリカ合衆国 | Government Administration | 10k | Interview Schedule | ||
アメリカ合衆国 | Research Services | 103 | $6.6M | Interview Schedule |
私たちは、Interview Schedulingを使用する3.2k社の企業とユーザーに関するデータを持っています。私たちのInterview Schedulingユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問