Accounts Receivable を使用している企業のリスト
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"accounts-receivable\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 収益 | 技術 |
|---|---|---|---|---|---|
アメリカ合衆国 | IT Services and IT Consulting | 610 | $5M | InvoiceASAP | |
アメリカ合衆国 | Retail Groceries | 1k | $11M | The CA$H Machine | |
オーストラリア | Outsourcing and Offshoring Consulting | 5k | $7M | MYOB | |
オーストラリア | Accounting | 210 | $3M | MYOB | |
アメリカ合衆国 | Accounting | 222 | $5.8M | Audit Applications | |
アメリカ合衆国 | Business Consulting and Services | 3.6k | $507M | Bill.com | |
オーストラリア | Outsourcing and Offshoring Consulting | 26 | MYOB | ||
アメリカ合衆国 | Financial Services | 44 | Bill.com | ||
アメリカ合衆国 | Software Development | 142 | MYOB | ||
フィリピン | Business Consulting and Services | 10k | $1.2M | MYOB |
当社は、Accounts Receivable を使用している 23k 社とユーザーに関するデータを保有しています。当社の Accounts Receivable ユーザーと顧客リストはダウンロード可能で、業界分類、組織規模、地理的位置、資金調達ラウンド、収益数値などの重要な企業情報が豊富に含まれています。
よくある質問








