curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"ad-fraud-detection\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
アメリカ合衆国 | Advertising Services | 3.1k | $600M | Integral Ad Science | |
アメリカ合衆国 | Entertainment Providers | 18k | $32B | DoubleVerify | |
アメリカ合衆国 | Advertising Services | 35k | $3B | DoubleVerify | |
フランス | Advertising Services | 76k | $14B | Integral Ad Science | |
日本 | Broadcast Media Production and Distribution | 13k | $8.5B | DoubleVerify | |
アメリカ合衆国 | Advertising Services | 305 | $124M | DoubleVerify | |
アメリカ合衆国 | IT Services and IT Consulting | 5.8k | $1.5B | DoubleVerify | |
アメリカ合衆国 | IT Services and IT Consulting | 101k | DoubleVerify | ||
フランス | Advertising Services | 76k | $14B | DoubleVerify | |
アメリカ合衆国 | Broadcast Media Production and Distribution | 5k | $3B | DoubleVerify |
私たちは、Ad Fraud Detectionを使用する682社の企業とユーザーに関するデータを持っています。私たちのAd Fraud Detectionユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問