Email Marketing Automation を導入している企業一覧
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"email-marketing-automation\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
アメリカ合衆国 | Software Development | 496 | $7M | Contact Flow | |
アメリカ合衆国 | Wellness and Fitness Services | 1.2k | $3M | Brandbot | |
オランダ | Consumer Services | 181 | QuickMail | ||
アメリカ合衆国 | Hospitals and Health Care | 13k | $4.1B | SendOut | |
イギリス | Business Consulting and Services | 3.4k | $107M | ClickDimensions | |
アメリカ合衆国 | Utilities | 3k | SendOut | ||
アメリカ合衆国 | Software Development | 420 | $38M | Bluecore | |
アメリカ合衆国 | Software Development | 217 | $15M | Kickdynamic | |
カナダ | Higher Education | 1.9k | ClickDimensions | ||
アメリカ合衆国 | Hospitals and Health Care | 102k | $467M | SendOut |
私たちは、Email Marketing Automationを使用する1.6k社の企業とユーザーに関するデータを持っています。私たちのEmail Marketing Automationユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問







