curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"legal-vertical-software\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
イギリス | Technology, Information and Internet | 223 | LexisNexis | ||
イギリス | Technology, Information and Media | 2.9k | $10B | LexisNexis | |
イギリス | Events Services | 4 | LexisNexis | ||
イギリス | Law Practice | 20k | $2.9B | Intapp | |
アメリカ合衆国 | IT Services and IT Consulting | 529 | LexisNexis | ||
イギリス | Software Development | 124 | LexisNexis | ||
アメリカ合衆国 | Law Practice | 12k | $2.9B | Intapp | |
アメリカ合衆国 | Law Practice | 3.6k | $1.6B | Intapp | |
アメリカ合衆国 | Software Development | 4.5k | LexisNexis | ||
アメリカ合衆国 | Law Practice | 1.2k | $20M | Intapp |
私たちは、Legal Vertical Softwareを使用する8.3k社の企業とユーザーに関するデータを持っています。私たちのLegal Vertical Softwareユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問