curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"other-infrastructure-tools\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
オーストラリア | Government Administration | 4.8k | sso | ||
アメリカ合衆国 | Architecture and Planning | 7.9k | $1.5B | SketchUp | |
アメリカ合衆国 | Higher Education | 30k | $2.5B | sso | |
イギリス | Professional Services | 397k | $45B | sso | |
カナダ | Business Consulting and Services | 32k | $3.4B | SketchUp | |
アメリカ合衆国 | Computer and Network Security | 3.2k | $400M | sso | |
アメリカ合衆国 | Education Administration Programs | 1k | sso | ||
アメリカ合衆国 | Architecture and Planning | 2.9k | $411M | SketchUp | |
アメリカ合衆国 | Software Development | 8.3k | $1.3B | sso | |
アメリカ合衆国 | IT Services and IT Consulting | 520 | sso |
私たちは、Other Infrastructure Toolsを使用する127k社の企業とユーザーに関するデータを持っています。私たちのOther Infrastructure Toolsユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問