curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"sales-content-management\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
アメリカ合衆国 | Law Practice | 2.2k | Microsoft Enterprise Content Management (ECM) | ||
アメリカ合衆国 | Venture Capital and Private Equity Principals | 3k | $290M | Highspot | |
アメリカ合衆国 | Machinery Manufacturing | 72k | $16B | Showpad | |
アメリカ合衆国 | Computer and Network Security | 1.1k | $12M | Highspot | |
アメリカ合衆国 | Computer and Network Security | 3k | $450M | Highspot | |
カナダ | Software Development | 23k | $3.5B | Microsoft Enterprise Content Management (ECM) | |
アメリカ合衆国 | Financial Services | 1.8k | Highspot | ||
アメリカ合衆国 | Medical Equipment Manufacturing | 77k | $19B | Showpad | |
ドイツ | IT Services and IT Consulting | 300 | $203k | Microsoft Enterprise Content Management (ECM) | |
アメリカ合衆国 | Software Development | 8.3k | $1.3B | Highspot |
私たちは、Sales Content Managementを使用する3.6k社の企業とユーザーに関するデータを持っています。私たちのSales Content Managementユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問