curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"telecom-vertical-software\"
]
}
}"| 会社 | 国 | 業界 | 従業員数 | 売上高 | テクノロジー |
|---|---|---|---|---|---|
アメリカ合衆国 | Defense and Space Manufacturing | 36k | $14B | NISC | |
アメリカ合衆国 | Computer Hardware Manufacturing | 293k | Anritsu | ||
アメリカ合衆国 | IT Services and IT Consulting | 220 | $20M | NISC | |
マレーシア | Consumer Services | 24 | Innovative Systems | ||
ポーランド | Industrial Machinery Manufacturing | 98 | Telstra | ||
オランダ | Machinery Manufacturing | 7.5k | $2.1B | Innovative Systems | |
アメリカ合衆国 | Telecommunications | 533 | $90M | Anritsu | |
オーストラリア | Civil Engineering | 2.4k | $10M | Telstra | |
アメリカ合衆国 | Telecommunications | 320 | $31M | Anritsu | |
オーストラリア | Telecommunications | 1.4k | $75M | Telstra |
私たちは、Telecom Vertical Softwareを使用する4.9k社の企業とユーザーに関するデータを持っています。私たちのTelecom Vertical Softwareユーザーと顧客リストはダウンロード可能で、業界分類、組織の規模、地理的な場所、資金調達ラウンド、収益数字などを含む重要な企業の詳細で充実しています。
よくある質問