
851
テクノロジー
Discover the 851 technologies that EDF uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
******* | Marketing Automation Platforms | high |
****** *** | Containers And Microservices | high |
******* | Converged Infrastructure | high |
************ | NLP And Text Analytics | high |
********* | Application Performance Monitoring | high |
********* | Cloud Operations Management | high |
** | Mobile App Dev Platform | high |
********* ***** | Employee Directory | high |
***** ***** | Data Management Platform (DMP) | high |
******* | Other Vertical Tech | high |

Le groupe EDF est l'un des premiers électriciens mondiaux, à la pointe de l'innovation technologique.
Industry | Electric Power Generation |
Employees | 190,000 |
HQ Country | France |
Last f. round | Apr 30, 2025 |
Founding year | 1946 |
Founding stage | debt_financing |
よくある質問