Encryption is a vital subcategory in IT Security focusing on protecting data through encoding processes. It ensures confidentiality and secure communication by converting information into unreadable formats.
15
technologieën
939
bedrijven
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"encryption\"
]
}
}"| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Verenigd Koninkrijk | Computer and Network Security | 1.9k | $11M | NordVPN | |
Canada | Software Development | 23k | $3.5B | Webroot | |
Verenigde Staten | Appliances, Electrical, and Electronics Manufacturing | 128k | $35B | Black Duck Hub | |
Verenigde Staten | IT Services and IT Consulting | 80 | Webroot | ||
Verenigde Staten | IT Services and IT Consulting | 201 | $50M | Webroot | |
Verenigde Staten | IT Services and IT Consulting | 30k | $31B | Indeni | |
Canada | Transportation, Logistics, Supply Chain and Storage | 2.8k | Webroot | ||
Verenigde Staten | IT Services and IT Consulting | 109 | $27M | Webroot | |
Verenigde Staten | IT Services and IT Consulting | 130 | $300M | Webroot | |
Verenigde Staten | IT Services and IT Consulting | 123 | $2M | Webroot |
We hebben gegevens over 939 bedrijven en gebruikers die Encryption gebruiken. Onze Encryption gebruikers- en klantenlijst is beschikbaar voor download en is verrijkt met essentiële bedrijfsspecificaties, waaronder industrieclassificatie, organisatieformaat, geografische locatie, financieringsrondes en omzetcijfers, onder anderen.
Veelgestelde vragen