
Bekijk de tech stack van Generali
639
technologieën
Discover the 639 technologies that Generali uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
***** | Network-Attached Storage (NAS) | high |
****** | Master Data Management | high |
*** | Customer Experience | high |
****** ***** | Build Automation | high |
*** ************** | HRMS | high |
*** *** | IT Service | high |
***** | Digital Signatures | high |
***** | Energy And Utilities Vertical Software | high |
******** | Customer Loyalty | high |
**** | Other Communications | high |

Visit the corporate website of Assicurazioni Generali Group: you can find, in addition to the storytelling on topics of general interest, information about our activities, financial data, news, CSR, career opportunities, and history.
Industry | Insurance |
Employees | 82,000 |
HQ Country | Italy |
Revenue (USD) | 348,129,838,000 |
Last f. round | Mar 04, 2025 |
Founding year | 1831 |
Founding stage | post_ipo_equity |
Veelgestelde vragen