Customer Experience focuses on the interactions between a customer and a company throughout their entire relationship, aiming to enhance satisfaction and loyalty.
57
technologieën
9,739
bedrijven
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"customer-experience\"
]
}
}"| Bedrijf | Land | Industrie | Werknemers | Omzet | Technologieën |
|---|---|---|---|---|---|
Duitsland | Retail Groceries | 10k | Vev | ||
Verenigd Koninkrijk | Professional Services | 328k | $50B | Oracle CX | |
Verenigd Koninkrijk | Technology, Information and Internet | 223 | Quadient | ||
Verenigde Staten | Civil Engineering | 393 | $7.4M | Vev | |
Verenigd Koninkrijk | Retail | 81k | Vev | ||
Ierland | Business Consulting and Services | 738k | $63B | Adobe Experience Platform | |
Ierland | Business Consulting and Services | 738k | $63B | Adobe Experience Cloud | |
Verenigde Staten | Software Development | 520 | $80M | QuantumMetric | |
Frankrijk | IT Services and IT Consulting | 420k | $24B | Adobe Experience Platform | |
Verenigde Staten | IT Services and IT Consulting | 25k | $2.7B | Adobe Experience Platform |
We hebben gegevens over 9.7k bedrijven en gebruikers die Customer Experience gebruiken. Onze Customer Experience gebruikers- en klantenlijst is beschikbaar voor download en is verrijkt met essentiële bedrijfsspecificaties, waaronder industrieclassificatie, organisatieformaat, geografische locatie, financieringsrondes en omzetcijfers, onder anderen.
Veelgestelde vragen