Discover the 644 technologies that Generali uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
***** | Digital Signatures | high |
********* ***** | Internal Communications | high |
****** ***** | Build Automation | high |
*** ************** | HRMS | high |
*** *** | IT Service | high |
***** | Energy And Utilities Vertical Software | high |
*** | Customer Experience | high |
******** | Customer Loyalty | high |
****** | Business Process Management (BPM) | high |
****** | Master Data Management | high |
Discover the 4,460 historical job postings of Generali, including past and current listings that reveal hiring trends and the roles this company has advertised.

Visit the corporate website of Assicurazioni Generali Group: you can find, in addition to the storytelling on topics of general interest, information about our activities, financial data, news, CSR, career opportunities, and history.
Industry | Insurance |
Employees | 82,000 |
HQ Country | Italy |
Revenue (USD) | 348,129,838,000 |
Last f. round | Mar 04, 2025 |
Founding year | 1831 |
Founding stage | post_ipo_equity |
Veelgestelde vragen