Network Security focuses on protecting computer networks from unauthorized access, attacks, and damage. It involves implementing measures such as firewalls, intrusion detection systems, and encryption to ensure data integrity and privacy.
85
technologie
150,773
firmy
curl --request POST \
--url "https://api.theirstack.com/v1/companies/search" \
--header "Accept: application/json" \
--header "Content-Type: application/json" \
--header "Authorization: Bearer <api_key>" \
-d "{
\"tech_filters\": {
\"technology_category_slug_or\": [
\"network-security\"
]
}
}"| Firma | Kraj | Branża | Pracownicy | Przychody | Technologie |
|---|---|---|---|---|---|
Wielka Brytania | Hospitals and Health Care | 193k | $105B | Microsoft Forefront | |
Wielka Brytania | Professional Services | 396k | $45B | Microsoft Forefront | |
Stany Zjednoczone | IT Services and IT Consulting | 103k | $7.9B | Microsoft Forefront | |
Stany Zjednoczone | IT Services and IT Consulting | 529 | Microsoft Forefront | ||
Stany Zjednoczone | Financial Services | 244k | Microsoft Forefront | ||
Stany Zjednoczone | Hospitals and Health Care | 300k | $331B | Microsoft Forefront | |
Wielka Brytania | Technology, Information and Internet | 223 | Microsoft Forefront | ||
Wielka Brytania | Environmental Services | 9.9k | Microsoft Forefront | ||
Stany Zjednoczone | IT Services and IT Consulting | 156k | Microsoft Forefront | ||
Stany Zjednoczone | Retail | 2.3k | Microsoft Forefront |
Posiadamy dane na temat 151k firm i użytkowników korzystających z Network Security. Nasza lista użytkowników i klientów Network Security jest dostępna do pobrania i wzbogacona o kluczowe szczegóły dotyczące firm, w tym klasyfikację branżową, wielkość organizacji, położenie geograficzne, rundy finansowania i dane dotyczące przychodów, oraz inne informacje.
Najczęściej zadawane pytania