Discover the 1,124 technologies that Tesla uses to build, market and sell its products.
| Technology | Category | Confidence |
|---|---|---|
******* | Data Mining | high |
*********** ******** | Log Management | high |
**** | Backend-as-a-Service | high |
******* | Investment And Finance Services | high |
********* | Collaborative Whiteboards | high |
***** | Customer Satisfaction Ratings | high |
******** ************ | Enterprise Asset Management Software | high |
****** ********* | Analytics | high |
******* ********* | Data Analytics | high |
********* ***** ******** | Data Analysis | high |
Discover the 33,939 historical job postings of Tesla, including past and current listings that reveal hiring trends and the roles this company has advertised.

Tesla is accelerating the world's transition to sustainable energy with electric cars, solar and integrated renewable energy solutions for homes and businesses.
Industry | Motor Vehicle Manufacturing |
Employees | 82,565 |
HQ Country | United States |
Revenue (USD) | 74,863,000,000 |
Last f. round | Oct 05, 2024 |
Founding year | 2003 |
Founding stage | post_ipo_debt |
Najczęściej zadawane pytania